<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Michael Glenn's Blog</title>
	<link>http://mglenn.com</link>
	<description>Personal website of Michael Glenn</description>
	<lastBuildDate>Thu, 01 Apr 2010 13:26:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Weak Passwords</title>
		<description><![CDATA[You can read this rather detailed Lifehacker article on Weak Passwords by John Pozadzides or you can simply follow these rules.

Change all your passwords to be a minimum of eight characters long
The password must be a mix of lower case letters, upper case letters, numbers and special characters (e.g. !#@$%^&#38;*)
Do not use similar passwords for [...]]]></description>
		<link>http://mglenn.com/2010/04/01/weak-passwords/</link>
			</item>
	<item>
		<title>Smitten Kitchen</title>
		<description><![CDATA[My new favourite website is a feast for the stomach and the eyes, Smitten Kitchen by Deb Perelman with assistance from her husband Alex. I have it on my RSS feed list but you have to visit the site to appreciate the labour of love that goes into this site. I&#8217;m going to try to [...]]]></description>
		<link>http://mglenn.com/2010/02/27/smitten-kitchen/</link>
			</item>
	<item>
		<title>Medal Count by Athletes and Population</title>
		<description><![CDATA[Now that we've got some medals on the board I was interested in seeing  what the points total would look like if we factored in the size of the  team or the population pool that the athletes had come from to see how  that changes the rankings.

See <a title="2010 Medal Count" href="/2010-medal-count">2010 Vancouver Olympics Medal Count</a>]]></description>
		<link>http://mglenn.com/2010/02/14/medal-count-by-athletes-and-population/</link>
			</item>
	<item>
		<title>Faster than Ninjas</title>
		<description><![CDATA[Mark Pilgrim pointed out that even Mozilla is having to put Flash integration on hold for their Maemo version. I am reminded of a post by John Chen in the Flash Poor Performance on Max OS X tracking bug indicating that OSX performance wasn&#8217;t of primary concern to Adobe as
our highest priority will be optimizing [...]]]></description>
		<link>http://mglenn.com/2010/01/28/faster-than-ninjas/</link>
			</item>
	<item>
		<title>Giving Back</title>
		<description><![CDATA[I recently started using the mobile location application / game Foursquare. It allows you to share your location with friends and earn points and badges for how often you share. Foursquare also allows you to integrate with your Twitter account to announce when you&#8217;ve &#8220;checked in&#8221; at a location, earned a badge or earned the [...]]]></description>
		<link>http://mglenn.com/2009/11/18/giving-back/</link>
			</item>
	<item>
		<title>Chest Pain at Toronto General</title>
		<description><![CDATA[4:00PM &#8211; At the office. Still experiencing mild chest pains from the night before. These don&#8217;t seem heart related but I decided to called Telehealth Ontario who had a nurse call me back five minutes later. Ran through a series of standard questions relating to chest pain and advised me to visit emergency at my [...]]]></description>
		<link>http://mglenn.com/2009/05/28/chest-pain-at-toronto-general/</link>
			</item>
	<item>
		<title>iPhone App: Need for Speed Underground</title>
		<description><![CDATA[At the Apple 2008 Wordwide Developers Conference Phil Schiller gave an impressive demo of Electronic Arts new game, Need for Speed Underground for the iPhone. The game was promised by November 2008 but never surfaced. I waited and waited postulating that perhaps the app was too much for the iPhone to handle and then an [...]]]></description>
		<link>http://mglenn.com/2009/05/25/iphone-app-need-for-speed-underground/</link>
			</item>
	<item>
		<title>My Road to HD</title>
		<description><![CDATA[For years I&#8217;ve watched with envy as others purchased their high definition flat screen televisions. Then a few weeks before Christmas my wife remarked that HD televisions had come down in price and would we be interested in purchasing one? Yes we would. We&#8217;re big movie watchers and have grown to love our PVR for [...]]]></description>
		<link>http://mglenn.com/2009/01/05/my-road-to-hd/</link>
			</item>
	<item>
		<title>Behold the Power of the Twitter</title>
		<description><![CDATA[The terrible news out of Mumbai was a global news event that really showed me how Twitter is so well integrated into the social networking news stream. Last Monday night, the Toronto tech community amplified the power of Twitter.
I recently started using TweetDeck to follow my Twitter stream. Besides separating my public and private timelines, [...]]]></description>
		<link>http://mglenn.com/2008/12/22/behold-the-power-of-the-twitter/</link>
			</item>
	<item>
		<title>Please Explain AGO Policies</title>
		<description><![CDATA[My wife and I renewed our lapsed AGO (Art Gallery of Ontario) memberships this month and took our first trip to see the new galleries. I left the camera at home because I was fairly certain they had and still have a no photography policy. Upon checking in, I was reviewing their new policies and [...]]]></description>
		<link>http://mglenn.com/2008/12/13/please-explain-ago-policies/</link>
			</item>
</channel>
</rss>
